<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Knapp &#187; PHP</title>
	<atom:link href="http://jonknapp.com/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonknapp.com</link>
	<description>byte artist</description>
	<lastBuildDate>Sat, 20 Aug 2011 07:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Island Club Villa Rentals</title>
		<link>http://jonknapp.com/2010/02/island-club-villa-rentals/</link>
		<comments>http://jonknapp.com/2010/02/island-club-villa-rentals/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:11:56 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=108</guid>
		<description><![CDATA[This project was for the family for a friend of mine who has a few rental locations in Put-in-Bay.  They already had a website, but it was not very professional looking and did not help to bring them any online business.  Their old domain name was a &#8220;.info&#8221; which would get mistakenly typed as &#8220;.com&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>This project was for the family for a friend of mine who has a few rental locations in Put-in-Bay.  They already had a website, but it was not very professional looking and did not help to bring them any online business.  Their old domain name was a &#8220;.info&#8221; which would get mistakenly typed as &#8220;.com&#8221; many times which took his customers to a competitor&#8217;s site.</p>
<p>I helped to organize the content that he currently had and integrate it into a WordPress installation for ease of maintenance by not so &#8220;tech-savy&#8221; users.  I modified the original theme by adding a jQuery image preview of all of their properties as part of the site&#8217;s header.  I also integrated the properties to be dynamically pulled together on the properties page and made use of post meta-data to determine what extra amenities each property had.</p>
<p>I used embedded Google map information for allowing site visitor&#8217;s to quickly map directions to Put-in-Bay from any source.</p>
<p>Finally, we decided on a new domain name to use to avoid confusion and settled on <a title="Island Club Villa Rentals" href="http://www.islandclubvillarentals.com" target="_blank">islandclubvillarentals.com</a> (we also have <a title="Island Club Villa Rentals" href="http://www.islandclubvilla.com" target="_blank">islandclubvilla.com</a>).  I then setup his pages to use SEO keywords and descriptions, setup his sitemap.xml and robots.txt file, hooked his site into Google Analytics for stat tracking, and even setup a quick Google AdWords campaign to help get him on his feet with web traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2010/02/island-club-villa-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The L-Train</title>
		<link>http://jonknapp.com/2009/12/ltrain/</link>
		<comments>http://jonknapp.com/2009/12/ltrain/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:34:30 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=33</guid>
		<description><![CDATA[The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date. The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser. The project was based around design, ease of [...]]]></description>
			<content:encoded><![CDATA[<p>The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date. The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser.</p>
<p>The project was based around design, ease of use, and trying to get rid of the stigma that e-learning has to be the <em>same old boring thing</em>.</p>
<p>My role was to create the entire application from scratch, using only still photo mock-ups. This involved chopping out the assets, integrating them into Flash or HTML, adding appropriate animations, and tweaking the design as functionality and usability were introduced&#8230; and that&#8217;s just to get the artwork into the project.</p>
<ul class="list">
<li>I built the application with a PHP and MySQL backend to handle all of the server side functionality.</li>
<li>There is a CRON job that calculates client statistics every few hours so we have an idea of how the system is being operated.</li>
<li>There is a PHP class for dynamically developing PDF files for course certificates which I integrated into the system.</li>
<li>System alerts are delivered using jQuery in a Growl-like fashion.</li>
<li>Part of the admins side is a Flex-based application for creating quiz pools, including picture uploads, that can be randomly drawn from during quizzes on the user side.</li>
</ul>
<p>The project was a great learning experience and helped solidify larger project ideals, such as how to handle continued feature and support requests, how to take a project from design to web, and how to best manage the available resources for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2009/12/ltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAMM Contracting</title>
		<link>http://jonknapp.com/2009/11/stamm-contracting/</link>
		<comments>http://jonknapp.com/2009/11/stamm-contracting/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:00:37 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=70</guid>
		<description><![CDATA[STAMM&#8217;s website was quite outdated when we first met. They had lost touch with the original designer of the website and wanted to start over from scratch. After meeting with them in person and collecting all of their pictures and print assets, I came up with a mock-up design that they liked. Soon I had [...]]]></description>
			<content:encoded><![CDATA[<p>STAMM&#8217;s website was quite outdated when we first met.  They had lost touch with the original designer of the website and wanted to start over from scratch.</p>
<p>After meeting with them in person and collecting all of their pictures and print assets, I came up with a mock-up design that they liked.  Soon I had their entire site designed with updated pictures and a good HTML/CSS design combo.  I also implemented a random testimonial that pulls from a collection on the server and an embedded Google map of their location on their contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2009/11/stamm-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Engraving</title>
		<link>http://jonknapp.com/2009/11/castle-engraving/</link>
		<comments>http://jonknapp.com/2009/11/castle-engraving/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:04:28 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=65</guid>
		<description><![CDATA[This is a website that I created for a building supply company in my hometown. Their business is custom engraving rocks, brick, and other materials, and they wanted to create an online presence to extend their business. To allow them to manage their content and images on their own, I created the site using WordPress. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a website that I created for a building supply company in my hometown. Their business is custom engraving rocks, brick, and other materials, and they wanted to create an online presence to extend their business.</p>
<p>To allow them to manage their content and images on their own, I created the site using WordPress. By working closely with the client, I was able to find a theme that resembled the design they were looking for, then modified it to meet their needs.</p>
<p>The main feature of the site is the ability for clients to easily browse the available design patterns and choose a custom engraving design form the comfort of their home.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2009/11/castle-engraving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

