<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Knapp &#187; JavaScript</title>
	<atom:link href="http://jonknapp.com/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonknapp.com</link>
	<description>byte artist</description>
	<lastBuildDate>Sat, 20 Aug 2011 07:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Square Records</title>
		<link>http://jonknapp.com/2010/08/square-records/</link>
		<comments>http://jonknapp.com/2010/08/square-records/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:24:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[image replacement]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=124</guid>
		<description><![CDATA[Square Records is a small, independent record and cd shop in the Highland Square area of Akron, Ohio.  They are celebrating their 7th anniversary today and I am happy to unveil their first website! The owners are really good friends of mine, and we have been working on this site for awhile.  We designed all [...]]]></description>
			<content:encoded><![CDATA[<p>Square Records is a small, independent record and cd shop in the Highland Square area of Akron, Ohio.  They are celebrating their 7th anniversary today and I am happy to unveil their first website!</p>
<p>The owners are really good friends of mine, and we have been working on this site for awhile.  We designed all of the pages of the site to match the look of some of their favorite album covers.  There is a lot of image replacement that occurs on the site to match the album design, while still allowing indexable content for search engines and screen readers.</p>
<p>I am really happy with how the site came out and its character helps to accentuate the business that Dave and Juniper have created over the past 7 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2010/08/square-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The L-Train</title>
		<link>http://jonknapp.com/2009/12/ltrain/</link>
		<comments>http://jonknapp.com/2009/12/ltrain/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:34:30 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=33</guid>
		<description><![CDATA[The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date. The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser. The project was based around design, ease of [...]]]></description>
			<content:encoded><![CDATA[<p>The L-Train is a Flash-based learning management software (LMS) application and it is probably the largest software product I have created to date. The front end is Flash which allows every experience to deliver the same look and feel no matter what operating system or web browser.</p>
<p>The project was based around design, ease of use, and trying to get rid of the stigma that e-learning has to be the <em>same old boring thing</em>.</p>
<p>My role was to create the entire application from scratch, using only still photo mock-ups. This involved chopping out the assets, integrating them into Flash or HTML, adding appropriate animations, and tweaking the design as functionality and usability were introduced&#8230; and that&#8217;s just to get the artwork into the project.</p>
<ul class="list">
<li>I built the application with a PHP and MySQL backend to handle all of the server side functionality.</li>
<li>There is a CRON job that calculates client statistics every few hours so we have an idea of how the system is being operated.</li>
<li>There is a PHP class for dynamically developing PDF files for course certificates which I integrated into the system.</li>
<li>System alerts are delivered using jQuery in a Growl-like fashion.</li>
<li>Part of the admins side is a Flex-based application for creating quiz pools, including picture uploads, that can be randomly drawn from during quizzes on the user side.</li>
</ul>
<p>The project was a great learning experience and helped solidify larger project ideals, such as how to handle continued feature and support requests, how to take a project from design to web, and how to best manage the available resources for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2009/12/ltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselblad</title>
		<link>http://jonknapp.com/2009/12/hasselblad/</link>
		<comments>http://jonknapp.com/2009/12/hasselblad/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:27:25 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.jonknapp.com/?p=76</guid>
		<description><![CDATA[This is a very interesting Flash piece that contained a lot of different pieces and parts. The core was a collection of videos describing the Hasselblad camera system, its picture manipulation software, and a slew of interview style parts for a few different photographers who use Hasselblad cameras. My job was to create a Flash [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting Flash piece that contained a lot of different pieces and parts. The core was a collection of videos describing the Hasselblad camera system, its picture manipulation software, and a slew of interview style parts for a few different photographers who use Hasselblad cameras.</p>
<p>My job was to create a Flash navigation between the different sections of the site by integrating a third-party component that manipulates stage elements in 3D. There are video intros to the major sections of the site as well as a Flex application that allowed the user to navigate and filter photographs taken by the site&#8217;s photographers. Picture information is read dynamically from an XML file at runtime and the Flex piece was loaded into the main Flash movie when needed. When you click a photograph, a Flex HTML viewing component would load up that photo&#8217;s Zoomify files. Zoomify is a Flash-based navigation of high resolution pictures that operates like Google maps where higher resolution tiles are requested as the photograph is zoomed in. The Zoomify files were created using an export type in Photoshop, and I did all the work of loading them in dynamically and removing them when the user wanted to view a different image or move to a different section of the site.</p>
<p>There is a web and a kiosk version of the software created with the kiosk version having a few extra features including keeping track of visitor interactions in Flash shared objects and allowing those interactions to be export in a CSV file when a specific key combination is activated on the keyboard. It also has a screensaver-type mode that would automatically play a video repeatedly if there was no keyboard or mouse interactions for a few minutes.</p>
<p>The client later requested subtitle support for the videos so that external files could be loaded to show German translations over the videos for another version of the software. I already used the Flash FLVPlaybackComponent for displaying the videos, so adding on the FLVPlayackCaptioning component allowed me to achieve the subtitling without rewriting all of the video logic. It was still a bit of a pain to get right, but after enough tweaking and it turned out pretty nice.</p>
<p>The link for the website is a backed up copy with German translations so that you can see all of the parts of the application I worked on.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonknapp.com/2009/12/hasselblad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

